TEAM PROFILE

East Coast Storm 10u
Daytona beach, FL
10U  
RECORD
W-L-T 7-14-0
WIN % 33.33
STATS
AVG RUN SCORED 7.14
AVG RUN ALLOWED 11.52
AVG RUN DIFFERENCE -4.38
RUNS SCORED 150
RUNS ALLOWED 242
RUNS DIFFERENCE -92
COACHES
Head Coach Matt Gardner
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2025-11-08 Pride and Glory 10U 1-3-0 4.75 -4.75 9.5
2026-09-12 Patriot's Challenge 10U 0-2-0 6.5 -8.5 15
2026-09-26 Gladiator Games 10U 1-3-0 7 -5.75 12.75
2026-10-10 Everest Expedition 10U 1-1-0 6.5 -8.5 15
2026-10-24 Fall Invitational 10U 2-3-0 9.6 -0.2 9.8
2026-11-07 Fall State Classic 10U 2-2-0 7.25 -3.75 11
2026-11-21 Top Gun Turkey Shootout 10U 0-0-0 0 0 0
2026-12-05 Winter Bat Freeze 10U 0-0-0 0 0 0
0
CART