TEAM PROFILE

East Coast Storm 10u
Daytona beach, FL
10U  
RECORD
W-L-T 6-11-0
WIN % 35.29
STATS
AVG RUN SCORED 7.71
AVG RUN ALLOWED 12
AVG RUN DIFFERENCE -4.29
RUNS SCORED 131
RUNS ALLOWED 204
RUNS DIFFERENCE -73
COACHES
Head Coach Matt Gardner
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-09-12 Patriot's Challenge 10U 0-2-0 6.5 -8.5 15
2026-09-26 Gladiator Games 10U 1-3-0 7 -5.75 12.75
2026-10-10 Everest Expedition 10U 1-1-0 6.5 -8.5 15
2026-10-24 Fall Invitational 10U 2-3-0 9.6 -0.2 9.8
2026-11-07 Fall State Classic 10U 2-2-0 7.25 -3.75 11
2026-11-21 Top Gun Turkey Shootout 10U 0-0-0 0 0 0
2026-12-05 Winter Bat Freeze 10U 0-0-0 0 0 0
0
CART