TEAM PROFILE

CFVipers-NextUp
Deltona, FL
12U  
RECORD
W-L-T 7-14-0
WIN % 33.33
STATS
AVG RUN SCORED 5.81
AVG RUN ALLOWED 10.14
AVG RUN DIFFERENCE -4.33
RUNS SCORED 122
RUNS ALLOWED 213
RUNS DIFFERENCE -91
COACHES
Head Coach Jose Pereira
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-09-12 Patriot's Challenge 12U 0-4-0 2.5 -7.5 10
2026-09-26 Gladiator Games 12U 1-3-0 5.75 -5.25 11
2026-10-10 Everest Expedition 12U 2-2-0 7 -4.5 11.5
2026-10-31 Halloween Invitational 12U 2-3-0 6.8 -2.8 9.6
2026-11-07 Fall State Classic 12U 2-2-0 6.75 -2 8.75
2026-12-05 Winter Bat Freeze 12U 0-0-0 0 0 0
0
CART