TEAM PROFILE

Rocket City Raptors
Rockledge, FL
11U  
RECORD
W-L-T 9-12-0
WIN % 42.86
STATS
AVG RUN SCORED 8.1
AVG RUN ALLOWED 6
AVG RUN DIFFERENCE 2.1
RUNS SCORED 170
RUNS ALLOWED 126
RUNS DIFFERENCE 44
COACHES
Head Coach Jon Ross
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-15 Central Florida Shootout 12U 0-4-0 6 -1.5 7.5
2026-08-29 Remember the Titans 12U 1-3-0 8 2.25 5.75
2026-09-26 Gladiator Games 12U 3-2-0 9.2 1.8 7.4
2026-10-24 Fall Invitational 12U 3-1-0 7.5 5.75 1.75
2026-11-07 Fall State Classic 12U 2-2-0 9.5 2.25 7.25
2026-12-05 Winter Bat Freeze 12U 0-0-0 0 0 0
2026-12-12 Feed the Beast 12U 0-0-0 0 0 0
0
CART