TEAM PROFILE

Palm Coast Royals 8u
Palm Coast, FL
8U  
RECORD
W-L-T 7-8-1
WIN % 43.75
STATS
AVG RUN SCORED 7.38
AVG RUN ALLOWED 8
AVG RUN DIFFERENCE -0.63
RUNS SCORED 118
RUNS ALLOWED 128
RUNS DIFFERENCE -10
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-09-12 Patriot's Challenge 8U 1-2-1 4.5 -3.25 7.75
2026-10-03 The James Arnett RAVE Invitational 8U 2-2-0 6 -2.75 8.75
2026-10-17 Scarecrows and Strikouts 8U 2-2-0 7 2 5
2026-11-07 Fall State Classic 8U 2-2-0 12 1.5 10.5
2027-02-13 SUPERBOWL SPECTACULAR 8U 0-0-0 0 0 0
2027-03-13 FIND THE GOLD 8U 0-0-0 0 0 0
2027-04-03 CENTRAL FLORIDA CHAMPIONSHIP 8U 0-0-0 0 0 0
2027-05-08 DIAMONDS FOR MOM 8U 0-0-0 0 0 0
2027-05-22 BEAST MODE 8U 0-0-0 0 0 0
0
CART