TEAM PROFILE

CFL Pride BLUE
Sanford, FL
10U  Open
RECORD
W-L-T 11-11-1
WIN % 47.83
STATS
AVG RUN SCORED 10.61
AVG RUN ALLOWED 9.7
AVG RUN DIFFERENCE 0.91
RUNS SCORED 244
RUNS ALLOWED 223
RUNS DIFFERENCE 21
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-08-29 Remember the Titans 10U 2-2-0 9.75 -2.25 12
2026-09-19 STRIKE OUT CANCER 10U 2-2-0 10.75 0 10.75
2026-09-26 Gladiator Games 10U 2-2-0 11.5 0.25 11.25
2026-10-10 Everest Expedition 10U 1-1-0 14.5 5 9.5
2026-10-24 Fall Invitational 10U 3-2-0 11.6 3.8 7.8
2026-11-07 Fall State Classic 10U 1-2-1 7.25 0 7.25
2026-11-21 Top Gun Turkey Shootout 10U 0-0-0 0 0 0
2026-12-05 Winter Bat Freeze 10U 0-0-0 0 0 0
0
CART