TEAM PROFILE

Go Pro Tigers 9u
WINTER GARDEN, FL
9U  
RECORD
W-L-T 11-9-0
WIN % 55
STATS
AVG RUN SCORED 9.2
AVG RUN ALLOWED 7.5
AVG RUN DIFFERENCE 1.7
RUNS SCORED 184
RUNS ALLOWED 150
RUNS DIFFERENCE 34
COACHES
Assistant Coach juan gonzalez
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-07-15 2027 Team Insurance 9U 0-0-0 0 0 0
2026-08-29 GFB "DING A RING" 9U 2-2-0 8.75 3 5.75
2026-09-05 September Slam 9U 2-2-0 8 -0.5 8.5
2026-09-19 STRIKE OUT CANCER 9U 3-1-0 9.75 1.25 8.5
2026-10-03 The James Arnett RAVE Invitational 9U 2-2-0 8.75 1.5 7.25
2026-10-17 Scarecrows and Strikouts 9U 2-2-0 10.75 3.25 7.5
2026-11-14 Pride and Glory 9U 0-0-0 0 0 0
2026-12-12 Feed the Beast 9U 0-0-0 0 0 0
0
CART