| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Chris Blakeman |
| Assistant Coach | Kyle Pearce |
| Assistant Coach | Robert Bitgood |
| Team Admin | Shannon Crites |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 3 |
| 3 |
| 4 |
| 4 |
| 10 |
| 11 |
| 12 |
| 13 |
| 16 |
| 17 |
| 17 |
| 17 |
| 23 |