| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Richard Forthman |
| Head Coach | Rich Forthman |
| Assistant Coach | Drew Vandermay |
| # |
|---|
| 3 |
| 4 |
| 10 |
| 11 |
| 15 |
| 17 |
| 18 |
| 21 |
| 23 |
| 24 |
| 29 |
| 36 |
| 41 |
| 43 |
| 44 |
| 99 |