| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Daniel Evans |
| Assistant Coach | Christopher Purnell |
| Assistant Coach | Amber Evans |
| # |
|---|
| 1 |
| 3 |
| 10 |
| 16 |
| 17 |
| 26 |
| 27 |
| 28 |
| 30 |
| 38 |
| 44 |
| 46 |
| 90 |
| 99 |