| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Kyle Pyatt |
| Assistant Coach | Joshua Billy |
| Assistant Coach | Nicholas Clark |
| Team Admin | Kristy Pyatt |
| # |
|---|
| 00 |
| 0 |
| 0 |
| 2 |
| 7 |
| 8 |
| 12 |
| 21 |
| 24 |
| 27 |
| 77 |
| 88 |
| 97 |
| 99 |