| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Rachel Tea |
| Head Coach | Patrick Johnson |
| Assistant Coach | Justin Williams |
| Assistant Coach | Anthony Tungol |
| Team Admin | Shauna Snodgrass |
| Team Admin | Joyce Tungol |
| Team Admin | Dean DeLeeuw |
| # |
|---|
| 3 |
| 12 |
| 13 |
| 13 |
| 14 |
| 16 |
| 17 |
| 18 |
| 22 |
| 24 |
| 27 |
| 45 |
| 71 |