| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Fernando Rentas Santiago |
| Assistant Coach | James DeFabritus |
| Assistant Coach | Luis Gonzalez |
| Team Admin | Richard Bogle |
| # |
|---|
| 4 |
| 7 |
| 10 |
| 13 |
| 14 |
| 21 |
| 22 |
| 23 |
| 27 |
| 50 |
| 77 |
| 95 |
| 99 |