| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | chris lawston |
| Assistant Coach | Shane Kress |
| Assistant Coach | Paul Jacobs |
| Team Admin | Mark Zales |
| Team Admin | Junixer Estrada |
| Team Admin | Jordan Brinson |
| # |
|---|
| 2 |
| 5 |
| 7 |
| 8 |
| 9 |
| 11 |
| 17 |
| 23 |
| 24 |
| 44 |
| 67 |
| 99 |