| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Eric Gonzalez |
| Assistant Coach | Lorelei Sanchez Jimenez |
| Assistant Coach | Thomas Mize |
| Team Admin | Annaliese Kline |
| # |
|---|
| 3 |
| 4 |
| 6 |
| 8 |
| 9 |
| 10 |
| 12 |
| 17 |
| 23 |
| 29 |
| 88 |